





















Property Attributes
- MLS#14470007
- TypeSingle Family
- CountyDALLAS
- CitySunnyvale
- AreaSUNNYVALE
- NeighborhoodGlenwick Ph 02
- Zip75182
- StyleResidential-Single Family
- Year Built2001
- Taxes7205
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2389
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Anil Mathew with Lone Star Realty
Property Description
Exceptional Home in Sunnyvale School District. Easy access to 635, I 30, Hwy 80, George Bush Fwy and lake Ray Hubbard. Laminate flooring, All bedrooms have walk-in closets, island kitchen with granite countertops, steel appliances, oversized garage with storage area. Whirlpool water softener. Master bath remodeled. Other two spacious bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Sunnyvale Elementary School | Sunnyvale Middle School | SunnyVale High School |
Price History | |
---|---|
11/12/2020 | Listed $369,000 |
12/24/2020 | 2% - $365,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | 1 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 210 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, High Speed Internet Available, Water Softener |
Listing Area | SUNNYVALE AREA (19) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Exceptional Home in Sunnyvale School District. Easy access to 635, I 30, Hwy 80, George Bush Fwy and lake Ray Hubbard. Laminate flooring, All bedrooms have walk-in closets |
School District | Sunnyvale ISD |
School Name | Sunnyvale |
School Name | Sunnyvale |
Stories | 2 |
Sub Area | SUNNYVALE (1) |
Subdivision | Glenwick Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470007 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2389 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 2 | Walk-in Closets | |
Bedroom | 17 x 10 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 8 x 9 | 1 | ||
Dining Room | 9 x 13 | 1 | ||
Kitchen | 13 x 14 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 13 x 13 | 1 | ||
Living Room | 17 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool