




























Property Attributes
- MLS#14193479
- TypeCommercial
- CountyDALLAS
- CitySunnyvale
- AreaSUNNYVALE
- NeighborhoodA W WEBB ABST 1595 PG 550 TR 26 ACS 1.00
- Zip75182
- StyleBuilding Services,Church,Hotel/Motel,Medical,Offic
- Year Built1973
- Taxes3170
- Price$ 349,997
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1588
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
Aaron Morrow with Coldwell Banker Apex, REALTORS
Property Description
+ - 1.73 ACRES IN 2 TRACTS. MAIN BUILDING IS A PREVIOUS RESIDENCE APPROX 1588 SQ FT AND THEN BUILDING ON CORNER IS A PREVIOUS FLORIST SHOP AND READY TO OCCUPY. THE RESIDENCE NEEDS TO BE REHABBED TO AN OFFICE SPACE. STORAGE BUILDINGS IN THE REAR OF THE PROPERTY ARE STAYING WITH THE PROPERTY. ZONED HIGHWAY FRONTAGE COMMERCIAL. GREAT FOR CONTRACTOR OFFICE WITH OPEN FENCED STORAGE IN REAR OF PROPERTY. EASY ACCESS TO THE SERVICE RD AND US HWY 80 IN GROWING CITY OF SUNNYVALE.
Price History | |
---|---|
9/27/2019 | Listed $375,000 |
8/21/2020 | 7% - $349,997 |
General Features
Building Use | Building Services, Church, Hotel/Motel, Medical, Office, Office/Warehouse, Retail, Storage Warehouse |
---|---|
Business Name | previous florist |
Ceiling Height | 8 to10 Feet |
Commercial Features | Fenced Outside Storage |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Carpet, Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | SUNNYVALE AREA (19) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | + - 1.73 ACRES IN 2 TRACTS. MAIN BUILDING IS A PREVIOUS RESIDENCE APPROX 1588 SQ FT AND THEN BUILDING ON CORNER IS A PREVIOUS FLORIST SHOP AND READY TO OCCUPY. THE RESIDENCE NEEDS TO BE REHABBED TO AN |
Road Frontage | City |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Sub Area | SUNNYVALE (1) |
Subdivision | A W WEBB ABST 1595 PG 550 TR 26 ACS 1.00 |
Tenant Pays | All Utilities, Electric, Gas, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Sale |
Utilities | All Weather Road, City Sewer, City Water, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14193479 |
Year Built | 1973 |
Year Built Details | Preowned |
Zoning Commercial | Hwy Frt |
Interior Features
# of Units | 2 |
---|---|
Living Area | 1588 |
Sqft Building | 1588 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 1.730 |
Lot Size Area | 1.730 |
Lot Size Area (acres) | 1.730 |
Lot Size Area (sq Ft) | 75358 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Fenced Open Lot, Rear, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool